Derivatives formula sheet
| Formula | Statement | Conditions |
|---|---|---|
| Limit Definition of Derivative | no restriction stated | |
| Constant Rule | no restriction stated | |
| Power Rule | n can be any real number. For n = 0 the result is 0. For integer n the rule holds wherever x^n is defined; for non-integer n, x^n and the rule require x > 0. | |
| Constant Multiple Rule | no restriction stated | |
| Sum/Difference Rule | no restriction stated | |
| Product Rule | no restriction stated |
The 24 Derivatives formulas in the CalcRef library, every one of them free to read at /topics/derivatives.
CalcRef is an educational reference. Check every statement on this sheet against your own course notes, textbook or exam formula policy before relying on it in graded work.